<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Health Insurance News</title>
	<atom:link href="http://latesthealthinsurancenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latesthealthinsurancenews.com</link>
	<description>The Latest Buzz in Heath Insurance</description>
	<lastBuildDate>Sat, 10 Apr 2010 13:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reasons for Not Having Health Insurance</title>
		<link>http://latesthealthinsurancenews.com/issues/reasons-for-not-having-health-insurance/</link>
		<comments>http://latesthealthinsurancenews.com/issues/reasons-for-not-having-health-insurance/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:32:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/issues/reasons-for-not-having-health-insurance/</guid>
		<description><![CDATA[A survey was conducted as to what are the possible reasons some household members stopped paying health insurance or do not have health insurance at all. The question was asked to four age groups. The groups were 0-11 years, 12-17 years, 18-44 years, and 45-64 years. The result showed that some have moved, some are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://latesthealthinsurancenews.com/wp-content/uploads/2008/03/4.JPG" alt="4.JPG" align="left" height="90" width="180" />A survey was conducted as to what are the possible reasons some household members stopped paying health insurance or do not have health insurance at all. The question was asked to four age groups. The groups were 0-11 years, 12-17 years, 18-44 years, and 45-64 years. The result showed that some have moved, some are self-employed, others never had health insurance, some do not want or need coverage at all and other more reasons that were no longer specified. All in all, there was approximately 17 percent or forty-one million of people under 65 years old do not have health insurance during the time of the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/issues/reasons-for-not-having-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plans and the Economy</title>
		<link>http://latesthealthinsurancenews.com/related-topics/health-plans-and-the-economy/</link>
		<comments>http://latesthealthinsurancenews.com/related-topics/health-plans-and-the-economy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:32:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/related-topics/health-plans-and-the-economy/</guid>
		<description><![CDATA[There exists a real correlation between the healthcare system and economic budget of the government. The prevailing train of thought is that having adequate health plan for every individual will boost the economy and later translate to better government finances. The problem with the scenario is that it can also work the other way around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://latesthealthinsurancenews.com/wp-content/uploads/2008/02/4.JPG" alt="post 4" align="right" height="180" width="210" />There exists a real correlation between the healthcare system and economic budget of the government. The prevailing train of thought is that having adequate health plan for every individual will boost the economy and later translate to better government finances. The problem with the scenario is that it can also work the other way around wherein the government will end up with bigger debt because it will be shouldering the brunt of expenses in insuring those who cannot afford health plans. If everything goes in the favor of the government like better tax collection, employer cooperation and budgetary surplus, then it can easily enact such a program which will benefit every individual and may translate to a better economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/related-topics/health-plans-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Insurance for Kids</title>
		<link>http://latesthealthinsurancenews.com/related-topics/private-insurance-for-kids/</link>
		<comments>http://latesthealthinsurancenews.com/related-topics/private-insurance-for-kids/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:11:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/related-topics/private-insurance-for-kids/</guid>
		<description><![CDATA[Study shows that there a lot of kids are missing vaccinations because some insurance plans do not cover administration of some particular shots. Ironically, Many U.S. kids who have private insurance are having a hard time getting vaccines than kids who are not insured at all. The reason for this is the continuous increase of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latesthealthinsurancenews.com/wp-content/uploads/2008/03/3.jpg' alt='3.jpg' align="left" height=190 width=190/>Study shows that there a lot of kids are missing vaccinations because some insurance plans do not cover administration of some particular shots. Ironically, Many U.S. kids who have private insurance are having a hard time getting vaccines than kids who are not insured at all. The reason for this is the continuous increase of complex coverage system. According to Dr. Grace M. Lee, a professor at Harvard Medical School, Childrenâ€™s Hospital Boston, and Harvard Pilgrim Health Care, children who are being deprived of vaccines have nowhere to go. There should be some changes so we can support the public sector safety net to help these children.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/related-topics/private-insurance-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Health Insurance</title>
		<link>http://latesthealthinsurancenews.com/general-topic/group-health-insurance/</link>
		<comments>http://latesthealthinsurancenews.com/general-topic/group-health-insurance/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:49:04 +0000</pubDate>
		<dc:creator>edi</dc:creator>
				<category><![CDATA[General Topic]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/general-topic/group-health-insurance/</guid>
		<description><![CDATA[
Group health insurance is intended to meet up the health care benefits of employees of sizeable and also small-scale firms. Group health insurance plan offers medical expenditure coverage for group of people in a sole health policy. The cost of premium in group health insurance policy is divided among the members.Group health insurance can afford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localwin.com/julie/group-health"><img src="/wp-content/uploads/scraped/45.jpg" alt="45.jpg"/></a>
<p>Group health insurance is intended to meet up the health care benefits of employees of sizeable and also small-scale firms. Group health insurance plan offers medical expenditure coverage for group of people in a sole health policy. The cost of premium in group health insurance policy is divided among the members.Group health insurance can afford by group from student organizations, religious organizations, employers and professional associations. The majority of Americans acquire group health coverage from their company. In the usual course of event, the employer pays all or only a fraction of the health insurance premium. Both the employee and the employer will get benefits in this type of insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/general-topic/group-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care System to be Revamped?</title>
		<link>http://latesthealthinsurancenews.com/news/health-care-system-to-be-revamped/</link>
		<comments>http://latesthealthinsurancenews.com/news/health-care-system-to-be-revamped/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:16:54 +0000</pubDate>
		<dc:creator>edi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/news/health-care-system-to-be-revamped/</guid>
		<description><![CDATA[
Newt Gingrich, the former House Speaker and the founder of Center for Health Transformation, announced in an audience of hospital executives that the Congress of Democrats will not able to revamp the health care system.
 According to Gingrich if they overhauling will be not like done if they win the Fall Election because the two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hippocratech.org/2007/11/15/us-ranks-lowest-in-patient-satisfaction/"><img src="/wp-content/uploads/scraped/50.jpg" alt="50.jpg"/></a>
<p>Newt Gingrich, the former House Speaker and the founder of Center for Health Transformation, announced in an audience of hospital executives that the Congress of Democrats will not able to revamp the health care system.</p>
<p> According to Gingrich if they overhauling will be not like done if they win the Fall Election because the two people, Chairman John Dingell of Energy and Commerce Committee and Chairman of Way and Means Health Subcommittee Pete Stark, are both thought about the overhaul of the Health Care System and their attitude is focus more on profits. The two chairman believe that revamping the system is doesnâ€™t seems necessary and the government run bureaucracy could take care of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/news/health-care-system-to-be-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Concerns of Health Insurance</title>
		<link>http://latesthealthinsurancenews.com/general-topic/current-concerns-of-health-insurance/</link>
		<comments>http://latesthealthinsurancenews.com/general-topic/current-concerns-of-health-insurance/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:08:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Topic]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/general-topic/current-concerns-of-health-insurance/</guid>
		<description><![CDATA[1.	Medical providers to be restructured
It is being considered to promote that information like medical files to be opened to patients, consent practice be informed, basically protection of the rights of the patients, be shared between doctors and patients.
2.	Cost of health care for the elderly
The share of the elderly in the health care cost is increasing [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latesthealthinsurancenews.com/wp-content/uploads/2008/03/2.JPG' alt='2.JPG' align="right" height=80 width=190/><strong>1.	Medical providers to be restructured</strong><br />
It is being considered to promote that information like medical files to be opened to patients, consent practice be informed, basically protection of the rights of the patients, be shared between doctors and patients.<br />
<strong>2.	Cost of health care for the elderly</strong><br />
The share of the elderly in the health care cost is increasing tremendously because of growing aging population. In this regard, the cost of some health services for the elderly is expected to lower.<br />
<strong>3.	Drug Price be reformed</strong><br />
Drug tariff is the one setting the official price of medicine. The basis is the weighted average of the market price. As an incentive, medical providers can prescribe more medicine resulting to higher medical cost. There is debate going on to change the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/general-topic/current-concerns-of-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plans for Employees Part 2</title>
		<link>http://latesthealthinsurancenews.com/news/health-plans-for-employees-part-2/</link>
		<comments>http://latesthealthinsurancenews.com/news/health-plans-for-employees-part-2/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:15:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/?p=13</guid>
		<description><![CDATA[Companies are focusing on the employee&#8217;s blood pressure, weight, cholesterol and other health parameters that will help them determine the health levels. Employers are putting a huge sum of effort to encourage their employees to exercise regularly and be involved in many health-related activities. A part of their wellness plan is to provide big rewards [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latesthealthinsurancenews.com/wp-content/uploads/2007/12/post-5.jpg' alt='post-5.jpg' align="left" height=150 width=200/>Companies are focusing on the employee&#8217;s blood pressure, weight, cholesterol and other health parameters that will help them determine the health levels. Employers are putting a huge sum of effort to encourage their employees to exercise regularly and be involved in many health-related activities. A part of their wellness plan is to provide big rewards to those who follow and paycheck cuts to those who don&#8217;t. This &#8220;wellness movement&#8221; will obviously benefit the employees as well as the whole company. For a wider point of view, if every single company takes part in this wonderful plan, the nation&#8217;s over-all welfare will be in high levels. In one study performed by Milken Institute, it is stated that around 40 million cases of heart illness, cancer, and other chronic diseases will be avoided if we continue to push changes and improvements in our health system.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/news/health-plans-for-employees-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plans for Employees Part 1</title>
		<link>http://latesthealthinsurancenews.com/news/health-plans-for-employees-part-1/</link>
		<comments>http://latesthealthinsurancenews.com/news/health-plans-for-employees-part-1/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:12:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/?p=10</guid>
		<description><![CDATA[Many companies have been trying their best to keep their employees in good health condition. Some of these include gym membership discounts, free cholesterol screening and other freebies and perks that are provided whenever an employee finishes a personal health questionnaire.
Despite these continuous efforts to raise the health awareness levels of many American employees, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latesthealthinsurancenews.com/wp-content/uploads/2007/12/post-4.jpg' alt='post-4.jpg' align="right" height=200 width="140"/>Many companies have been trying their best to keep their employees in good health condition. Some of these include gym membership discounts, free cholesterol screening and other freebies and perks that are provided whenever an employee finishes a personal health questionnaire.</p>
<p>Despite these continuous efforts to raise the health awareness levels of many American employees, the cost of health care services continue to increase and many employees continue to have degrading health conditions. With these in mind, employers of companies are starting to introduce certain wellness programs that generally focus on the welfare of the employees, thus putting the companies self-interest to the low priority scene. </p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/news/health-plans-for-employees-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis on Non-Employer Insurance</title>
		<link>http://latesthealthinsurancenews.com/news/analysis-on-non-employer-insurance/</link>
		<comments>http://latesthealthinsurancenews.com/news/analysis-on-non-employer-insurance/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:25:10 +0000</pubDate>
		<dc:creator>edi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/news/analysis-on-non-employer-insurance/</guid>
		<description><![CDATA[
Base on the latest News and Percentages from the Agency for Healthcare Research and Quality, consumers who are buying on health insurance program saw that their regular annual premiums has rise up by about 18% between the year 2002 and 2005 comparing it to 34% leap of average premiums for policyholders insured by their employers.
A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthcare-economist.com/category/hc-statistics/"><img src="/wp-content/uploads/scraped/53.jpg" alt="53.jpg"/></a>
<p>Base on the latest News and Percentages from the Agency for Healthcare Research and Quality, consumers who are buying on health insurance program saw that their regular annual premiums has rise up by about 18% between the year 2002 and 2005 comparing it to 34% leap of average premiums for policyholders insured by their employers.</p>
<p>A further analysis was conducted and found out that 12 million of Americans under the age of 65 have policies that purchased as their own.  70 percent are found to be single coverage and the rest are family coverage among those self-bought insurance. Lastly, single-person premiums cost $1 580 for policyholders aging under 40 and $4 288 for 55064 yrs old.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/news/analysis-on-non-employer-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californians Support Healthcare Overhaul</title>
		<link>http://latesthealthinsurancenews.com/news/californians-support-healthcare-overhaul/</link>
		<comments>http://latesthealthinsurancenews.com/news/californians-support-healthcare-overhaul/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:29:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancenews.com/news/californians-support-healthcare-overhaul/</guid>
		<description><![CDATA[The proposal of Gov. Schwarzenegger and Speaker of the Assembly Nuñez for healthcare legislation overhaul is supported by 64 percent of registered voters in the State of California according to the poll conducted by the San Jose Mercury News.  The California General Assembly approved legislation that would require majority of state residents to secure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://latesthealthinsurancenews.com/wp-content/uploads/2008/02/2.jpg" alt="post 2" align="right" height="150" width="220" />The proposal of Gov. Schwarzenegger and Speaker of the Assembly Nuñez for healthcare legislation overhaul is supported by 64 percent of registered voters in the State of California according to the poll conducted by the San Jose Mercury News.  The California General Assembly approved legislation that would require majority of state residents to secure health coverage.  The bill would allow the government to subsidize residents whose income is up to 250 percent of the federal poverty level while residents with incomes up to 400 percent of the poverty level will receive tax credits that would ensure healthcare premium costs will not exceed 5.5 percent of their incomes.  Low income earners will be exempted from the mandated coverage provided that 5 percent of their income will be spent on purchasing minimum coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancenews.com/news/californians-support-healthcare-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
